Marking N/A
Ambient Temperature Ambient temperature
0 °C to +60 °C
Certification
EU Declaration of Conformity
- DE
- EN
- FR
The system detects even small liquid leaks quickly and reliably.
There is an optical and acoustic alarm signal.
At the same time potential-free contacts are set for signals to the building services management and control tasks.
The max. monitoring length is 1000 m. Up to 50 point sensors can be installed.
Technical Data
| Protection class | IP 54 |
| Structure | Wall-mounted enclosure with membrane keyboard and separate terminal area |
| Dimensions | 166 x 160 x 84 mm (W x H x D) |
| Sensitivity | Response sensitivity adjustable |
| Display | optical: LED displays operation/alarm/rupture acoustic: piezoelectric buzzer |
| Keyboard | two-stage confirm button (stage 1: buzzer off); on/off button |
| Memory | alarm/rupture relay memory |
| Connection | Inputs: – voltage supply AC 230 V/50 to 60 Hz/5.3 VA or DC 24 V/1.3 W as standard – sensor via two-wire lead (sensor cable length max. 1000 m) – point sensors max. quantity of 50 Outputs: – alarm relay, two separate change-over contacts (6 A at AC 230 V/6 A at DC 24 V) – rupture/power failure relay, 1 change-over contact in fail safe function (6 A at AC 230 V/6 A at DC 24 V) |
Manuals/Operating Instructions/Guides
User Manual RDW03
- DE
- EN
Data Sheets
Data Sheet RDW03
