Marking N/A
Ambient Temperature Ambient temperature
Certification
-20 °C to +50 °C
The monitoring unit RLAnet operating with the sensor cable SCR and/or the point sensor PS as well as the optical point sensor PSO/PSO+. The system detects minor liquid leakages fast and reliable. An optical and acoustic signal arises. Simultaneously the potential-free contact switches. This can be used for signaling to PLC or to a building control unit. The leakage is being localized exact by 1 meter and get visualized on the 4-digit display. Thus a leakage will be found by a service person quick and true. The max. monitoring length is 500 m. Up to 50 point sensors can be installed.
Visualization
The service-software (for WINDOWS-PC) calls the system status via RS485 in real-time. The data is available in Modbus RTU protocol. Up to 250 Modbus addresses can be handled. The typical application parametrization will also be managed by using this service-software.
| Protection class | IP 20 |
| Dimensions | 70 mm x 86 mm x 53 mm (W x H x D) |
| Material | Housing material: Thermoplastic |
| Measuring principle | Conductive (conductive liquids > 30 μS/cm) Accuracy: ±1 % |
| Installation | Clip-on enclosure for mounting rail TS 35 |
| Storage temperature | -40 °C to +60 °C |
| Humidity | 5 % to 95 % air humidity (non-condensating) |
| Display | optical: – Power LED red (relay de-energized) – Leak LED green (relay energized) – Service LED green (relay energized) acoustic: – Piezoelectric buzzer quit by pressing button on front panel |
| Memory | Alarm-/Break storage, last 32 events |
| Voltage | DC 12 V to 24 V ±10 % |
| Power | 3 W |
| Connection | Inputs: – Sensor via 4-wire cable – Sensor cable length: max. 500 m – Point sensors: max. 50 pieces – Sensitivity: adjustable Outputs: – Collective message alarmrelay, 1 floating change-over contact – AC-12: 0.5 A, 125 V – DC-13: 1 A, 24 V – RS485, Modbus RTU, for process visualization and parametrization |
Manuals/Operating Instructions/Guides
-
User manual RLA Net
- DE
- EN
-
Communication Protocol RLA Net
- EN
Data Sheets
